Community: Boards  
M/F: Within: Zip:  
Username: Password:    
[main|music|reviews|shows] Your Profile/Options: [edit|view] Your Playlist: [play|edit] Your Friends: [edit|view] People: [guys|girls]
Online Users: [464] (243,623 total) Posts: (957 Today | 7,178,407 Total)

Hall of shame - who sucks a lot? Pahardcorepedia - our wiki. History+n00dz! Become a premium member!

Some Stats
Post Stats
Most replied thread
Most read thread
Newest Topics
Newest Replies

Member Stats
Todays Birthdays
Latest Members
Top Posters
Most Viewed
Recent Profile Edits
Most Logins

Advertisement
<< Buy Ads - Click Here

View: Already Voted Off | Highest Votes, Not Voted off Yet | Deleted Users
Username Location Posts Logins Votes Picture?
  happy666 no where 9 35 100000 yes
  Riff. Boyertown 28271 6400 666 yes
  grasshopperus 1347 106 666 yes
  ROBOT HOUSE 94 45 666 yes
  vfr lol 237 54 666 no
  coryallen3+100 lorain 36 3 666 no
  shortfriend 13 4 666 yes
  coryallen1 lorain 54 5 666 yes
  darkhelmet. chicago 41 12 666 yes
  pissfaced killa Constantly Moving. 215 69 666 yes
  poopoohaha 33 3 666 no
  megahoe 1 2 666 no
  bob loblaw 540 141 666 yes
  coryallen2 338 15 64 yes
  AtWarWithAmelia Sydney 462 28 46 yes
  Fallen_sk8r_91 Danville 115 171 42 yes
  hot blood 101 birmingham (northfield) 43 132 40 yes
  xitsmex unknownn 2 262 40 yes
  drummerboy17 clay 4 99 40 yes
  Corrupt TV Langhorne 88 23 40 yes
  ScreamFromTheeAbyss Hanover Township 61 40 40 yes
  skeletoncrew666 1 28 40 yes
  nohardcore dancing in the livingroom flanders 4 4 40 yes
  ausaiceloraine 11 2 40 no
  musicbookman Arlington 16 4 40 no
  Bats and Mice 2 1267 40 yes
  ch@rlton.... middlesbrough 2 70 40 yes
  Pacmyc Gothenburg.. 53 29 40 yes
  Kakolantern 38 2 40 no
  zero pride parade unotdaho 38 7 40 yes